Using allconferencecalls From Overseas
The world is getting smaller every day and teams from across the world need to get together regularly to talk business.
For this reason, allconferencecalls has a number of options that make it easy and cost-effective for participants to dial in from around the world. Why let international boundaries get in the way of a good allconferencecalls?
Whichever payment method you use, allconferencecalls enables you to include callers from overseas. For a list of the numbers your participants need to call in each country, please click on the button below.
Show / hide all
|
||||
|---|---|---|---|---|
| Buenos Aires | 011 5258 2375 | |||
|
||||
|---|---|---|---|---|
| Adelaide | 08 7123 2361 | Alice Springs | 08 8921 4109 | |
| Brisbane | 07 3123 5124 | Canberra | 02 6108 4316 | |
| Darwin | 08 8986 7038 | Launceston | 03 6349 1222 | |
| Melbourne | 03 9001 6668 | Newcastle | 02 4013 4043 | |
| Perth | 08 6365 4490 | Sydney | 02 9037 2747 | |
|
||||
|---|---|---|---|---|
| National | 0720 8800 09 | |||
|
||||
|---|---|---|---|---|
| National | 1619 9041 | |||
|
||||
|---|---|---|---|---|
| Brussels | 02 808 0369 | |||
|
||||
|---|---|---|---|---|
| Sao Paulo | 11 3323 2331 | |||
|
||||
|---|---|---|---|---|
| Sofia | 02 491 7031 | |||
|
||||
|---|---|---|---|---|
| Calgary | 1 403 775 1284 | Edmonton | 1 780 669 5289 | |
| Halifax | 1 902 982 3028 | Montreal | 1 514 667 0321 | |
| Ottawa | 1 613 686 3845 | Quebec City | 1 418 907 2242 | |
| St. John's | 1 709 757 5710 | Toronto | 1 416 800 1274 | |
| Vancouver | 1 604 484 1683 | Winnipeg | 1 204 272 2356 | |
|
||||
|---|---|---|---|---|
| Santiago de Chile | 2 495 8491 | |||
|
||||
|---|---|---|---|---|
| Zagreb | 017 776 113 | |||
|
||||
|---|---|---|---|---|
| Nicosia | 22 022 684 | |||
|
||||
|---|---|---|---|---|
| Prague | 2 4601 9210 | |||
|
||||
|---|---|---|---|---|
| National | 77 34 57 09 | |||
|
||||
|---|---|---|---|---|
| Santo Domingo de Guzmán | 829 951 3038 | |||
|
||||
|---|---|---|---|---|
| National | 2113 1752 | |||
|
||||
|---|---|---|---|---|
| National | 668 1329 | |||
|
||||
|---|---|---|---|---|
| Helsinki | 09 4259 8663 | |||
|
||||
|---|---|---|---|---|
| Paris | 01 76 60 71 86 | |||
|
||||
|---|---|---|---|---|
| Munich | 089 12 140 2318 | |||
|
||||
|---|---|---|---|---|
| Athens | 211 176 8240 | |||
|
||||
|---|---|---|---|---|
| Guatemala City | 2 353 3155 | |||
|
||||
|---|---|---|---|---|
| 5808 0118 | ||||
|
||||
|---|---|---|---|---|
| Budapest | 06 1 999 4921 | |||
|
||||
|---|---|---|---|---|
| Cork | 021 234 9917 | Dublin | 015 262 852 | |
|
||||
|---|---|---|---|---|
| Tel Aviv | 03 915 5823 | |||
|
||||
|---|---|---|---|---|
| Rome | 00 69 926 8290 | |||
|
||||
|---|---|---|---|---|
| Tokyo | 03 4520 9471 | |||
|
||||
|---|---|---|---|---|
| Riga | 0676 61099 | |||
|
||||
|---|---|---|---|---|
| Vilnius | 052 66 58 12 | |||
|
||||
|---|---|---|---|---|
| National | 2020 2414 | |||
|
||||
|---|---|---|---|---|
| Mexico City | 01 55 2789 5465 | |||
|
||||
|---|---|---|---|---|
| Amsterdam | 020 262 9645 | |||
|
||||
|---|---|---|---|---|
| Auckland | 09 909 7814 | Wellington | 04 974 9405 | |
|
||||
|---|---|---|---|---|
| Oslo | 2 154 7857 | |||
|
||||
|---|---|---|---|---|
| Karachi | 0213 701 9179 | |||
|
||||
|---|---|---|---|---|
| Lima | 017 085 313 | |||
|
||||
|---|---|---|---|---|
| Warsaw | 022 398 8490 | |||
|
||||
|---|---|---|---|---|
| 1 787 905 7171 | ||||
|
||||
|---|---|---|---|---|
| Botosani | 031 810 7968 | |||
|
||||
|---|---|---|---|---|
| National | 3103 1023 | |||
|
||||
|---|---|---|---|---|
| Bratislava | 02 3300 6537 | |||
|
||||
|---|---|---|---|---|
| Ljubljana | 016 002 714 | |||
|
||||
|---|---|---|---|---|
| National | 087 550 0378 | |||
|
||||
|---|---|---|---|---|
| Madrid | 911 876 433 | |||
|
||||
|---|---|---|---|---|
| Stockholm | 08 4030 9923 | |||
|
||||
|---|---|---|---|---|
| Zürich | 043 500 4156 | |||
|
||||
|---|---|---|---|---|
| London | 020 7990 0700 | |||
|
||||
|---|---|---|---|---|
| National | 1 408 531 6619 | Atlanta | 1 678 954 0539 | |
| Baltimore | 1 443 692 1837 | Boston | 1 617 334 7122 | |
| Chicago | 1 312 253 4866 | Cleveland | 1 216 744 1000 | |
| Dallas | 1 214 377 1210 | Denver | 1 303 330 0432 | |
| Detroit | 1 313 879 6548 | Houston | 1 713 366 8100 | |
| Los Angeles | 1 213 221 3529 | Miami | 1 305 808 3277 | |
| Minneapolis | 1 612 844 0008 | New York | 1 917 464 3045 | |
| Philadelphia | 1 215 207 0230 | Phoenix | 1 602 354 9200 | |
| Pittsburgh | 1 412 360 7848 | Portland | 1 503 206 0211 | |
| Saint Louis | 1 314 244 3579 | San Diego | 1 619 330 9637 | |
| San Francisco | 1 415 422 9300 | Seattle | 1 206 691 8202 | |
| Tampa | 1 813 864 6296 | Washington, D.C. | 1 202 379 1388 | |
* Please note that you can only have 1 participant from each of the countries marked with a star (*) entering your conference.
If a number is not listed for a country that you need, please view the Toll Free numbers or your caller should dial: +44 207 990 0700









